top of page
![]() 4 Vallées | ![]() 4 Vallées | ![]() 4 Vallées |
---|---|---|
![]() View from Savoleyres to Verbier | ![]() Chez Simone / Savoleyres-La Tzoumaz | ![]() View from Savoleyres to the Rhône Valley |
![]() Cabane de Mont-Fort | ![]() 4 Vallées | ![]() 4 Vallées |
![]() View from Mont-Fort | ![]() 4 Vallées | ![]() 4 Vallées |
![]() Golfclub Sion | ![]() Golfcourse Sion | ![]() Golfcourse Sierre |
![]() Golfcourse Sierre | ![]() On the way to Cabane de Louvie / Bagnes-Sarreyer | ![]() On the way to Cabane de Louvie / Bagnes-Fionnay |
![]() Cabane de Louvie | ![]() Capricorne on the way to Cabane de Louvie / Bagnes-Fionnay | ![]() Bagnes-Fionnay |
![]() Bagnes-Fionnay | ![]() Bagnes-Les Morgnes | ![]() On the way back to La Tzoumaz / Bagnes-Morgnes |
![]() Bagnes-Morgnes | ![]() Cabane de Mont-Fort | ![]() On the way back to La Tzoumaz / Bagnes-Les Morgnes |
![]() On the way to Pierre Avoi / Savoleyres-La Tzoumaz | ![]() View from Pierre Avoi | ![]() Cross on Pierre Avoi |
![]() Croix de Coeur / Savoleyres-La Tzoumaz | ![]() Verbier | ![]() 4 Vallées |
![]() 4 Vallées | ![]() 4 Vallées | ![]() 4 Vallées |
![]() Plan du Fou | ![]() Col des Gentianes | ![]() Col des Gentianes |
![]() Mont-Fort 3.330 m | ![]() View from Mont-Fort | ![]() View from Mont-Fort to Col des Gentianes |
![]() Mont-Fort | ![]() Sion | ![]() Sion |
![]() La Tzoumaz | ![]() La Tzoumaz | ![]() La Tzoumaz |
![]() La Tzoumaz | ![]() La Tzoumaz / La Fare | ![]() La Tzoumaz |
![]() La Tzoumaz | ![]() La Tzoumaz | ![]() La Tzoumaz |
![]() Verbier | ![]() View from Croix de Coeur to Verbier | ![]() Verbier |
![]() Croix de Coeur / Savaloyres-La Tzoumaz | ![]() La Tzoumaz | ![]() Savoleyres |
![]() Chez Simone / Savoleyres - La Tzoumaz | ![]() Savoleyres-La Tzoumaz | ![]() Nendaz-Siviez |
![]() Tortin in the back / Nendaz-Siviez | ![]() Nendaz-Siviez | ![]() On the way home / from Chez Simone to the Chalet |
![]() Savoleyres to La Tzoumaz | ![]() Croix de Coeur / Savoleyres-La Tzoumaz | ![]() Heliskiing from Croix de Coeur / Savoleyres-La Tzoumaz |
![]() Savoleyres | ![]() Orsiéres | ![]() Orsiéres |
![]() View from Bruson to Verbier | ![]() 4 Vallées | ![]() Bruson |
![]() Verbier | ![]() Savoleyres | ![]() La Tzoumaz |
![]() La Tzoumaz | ![]() La Tzoumaz - 4 Vallées | ![]() Martigny |
![]() La Tzoumaz | ![]() Croix de Coeur / Savoleyres-La Tzoumaz | ![]() Croix de Coeur / Savoleyres-La Tzoumaz |
![]() View to Verbier | ![]() 4 Vallées | ![]() 4 Vallées |
![]() 4 Vallées | ![]() 4 Vallées | ![]() Pierre Avoi / Savoleyres-La Tzoumaz |
![]() 4 Vallées | ![]() 4 Vallées | ![]() Bec des Rosses 3.222 m / Col des Gentianes |
![]() Bec des Rosses 3.222 m / Col des Gentianes - Final FWT | ![]() Mont-Fort 3.330 m - View to the Matterhorn | ![]() 4 Vallées |
![]() 4 Vallées | ![]() Croix de Coeur 2.174 m / Savoleyres-La Tzoumaz |
bottom of page